Predicted Marathon Times
5KTime Half-MarathonTime MarathonTime
17:10 1:21 2:49
17:50 1:24 2:56
18:40 1:28 3:04
19:20 1:31 3:10
20:20 1:36 3:20
21:20 1:41 3:30
22:20 1:45 3:40
23:20 1:50 3:50
24:20 1:55 4:00
25:50 2:02 4:15
27:20 2:09 4:30
28:50 2:16 4:45
29:18 2:22 5:00
30:49 2:26 5:15
32:05 2:33 5:30
33:28 2:41 5:45
34:48 2:48 6:00
35:55 2:53 6:15
5KTime Half-MarathonTime MarathonTime
17:10 1:21 2:49
17:50 1:24 2:56
18:40 1:28 3:04
19:20 1:31 3:10
20:20 1:36 3:20
21:20 1:41 3:30
22:20 1:45 3:40
23:20 1:50 3:50
24:20 1:55 4:00
25:50 2:02 4:15
27:20 2:09 4:30
28:50 2:16 4:45
29:18 2:22 5:00
30:49 2:26 5:15
32:05 2:33 5:30
33:28 2:41 5:45
34:48 2:48 6:00
35:55 2:53 6:15
No comments:
Post a Comment